Standard
4:3 AI image generator
The classic screen and camera shape: most phone cameras shoot 4:3 by default, and it is still the shape of tablets and non-widescreen slides.
Common uses
- Presentation slides in the classic format
- Tablet screens in landscape
- Images that should sit beside phone photos

FLUX.2 [dev] “Bright open-plan office with plants and a team collaborating around a long wooden table, natural light”

Z-Image Turbo “Isometric illustration of a small coastal town with a lighthouse and fishing boats, pastel colors”
Pixel dimensions
The size ImageForge requests at each quality level. Models that render 4:3 natively return these dimensions. Every quality level is on every plan; higher ones cost more credits.
| Quality | Dimensions | Megapixels |
|---|---|---|
| Standard | 1184 × 864 px | 1 |
| High | 1674 × 1222 px | 2 |
| Ultra | 2368 × 1728 px | 4 |
Which models render 4:3
Every model on ImageForge renders 4:3 natively.
| Model | Output for a 4:3 request |
|---|---|
| FLUX.2 [klein] 9B | 4:3, native |
| Z-Image Turbo | 4:3, native |
| FLUX.2 [dev] | 4:3, native |
| Ideogram V4 | 4:3, native |
| Seedream 5 Lite | 4:3, native |
| FLUX.2 [flex] | 4:3, native |
| FLUX.2 [pro] | 4:3, native |
| Seedream 5 Pro | 4:3, native |
| Recraft V4 | 4:3, native |
| Kling Image O3 | 4:3, native |
| Grok Imagine 2.0 | 4:3, native |
| FLUX.2 [max] | 4:3, native |
| Nano Banana 2 | 4:3, native |
| Hunyuan Image 3.0 | 4:3, native |
| Nano Banana Pro | 4:3, native |
